Matches 1 to 18 of 18
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Aug 1807 | Anloo | I8570 | Evert Louwe Goosen |
2 | ![]() | 16 Oct 1763 | Anloo | I8008 | Evert Louwe Goosen |
3 | ![]() | 25 Apr 1792 | Anloo | I2774 | Evert Louwe Goosen |
4 | ![]() | 14 Sep 1777 | Anloo | I2863 | Evert Louwe Goosen |
5 | ![]() | 14 Mar 1790 | Anloo | I2856 | Evert Louwe Goosen |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 May 1876 | Anloo | I8007 | Evert Louwe Goosen |
2 | ![]() | 27 Apr 1870 | Anloo | I8006 | Evert Louwe Goosen |
3 | ![]() | 2 Oct 1818 | Anloo | I2777 | Evert Louwe Goosen |
4 | ![]() | 11 Jan 1945 | Anloo | I1654 | Evert Louwe Goosen |
5 | ![]() | 21 Apr 1931 | Anloo | I5713 | Evert Louwe Goosen |
6 | ![]() | 18 Aug 1862 | Anloo | I5701 | Evert Louwe Goosen |
7 | ![]() | 18 Nov 1701 | Anloo | I2780 | Evert Louwe Goosen |
8 | ![]() | 1 Sep 1852 | Anloo | I2919 | Evert Louwe Goosen |
9 | ![]() | 25 Jan 1862 | Anloo | I2863 | Evert Louwe Goosen |
10 | ![]() | 16 Nov 1814 | Anloo | I2776 | Evert Louwe Goosen |
11 | ![]() | 2 Jun 1873 | Anloo | I5695 | Evert Louwe Goosen |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dekker / Eleveld | 8 May 1858 | Anloo | F3070 | Evert Louwe Goosen |
2 | Dijkman / Beugels | 11 May 1929 | Anloo | F2505 | Evert Louwe Goosen |
3 | Eggens / Eleveld | 5 May 1834 | Anloo | F3069 | Evert Louwe Goosen |
4 | Eling / Tolner | 4 May 1895 | Anloo | F2166 | Evert Louwe Goosen |
5 | Hadderingh / Belga | F359 | Evert Louwe Goosen | ||
6 | Hadderingh / Dieters | 11 May 1867 | Anloo | F582 | Evert Louwe Goosen |
7 | Hadderingh / Hilbolling | 2 Oct 1909 | Anloo | F581 | Evert Louwe Goosen |
8 | Hadderingh / Kors | 21 Apr 1917 | Anloo | F606 | Evert Louwe Goosen |
9 | Klinkhamer / Tolner | 23 Aug 1913 | Anloo | F2167 | Evert Louwe Goosen |
10 | Kors / Hadderingh | 27 Apr 1918 | Anloo | F607 | Evert Louwe Goosen |
11 | Manting / Tolner | 29 Apr 1810 | Anloo | F1083 | Evert Louwe Goosen |
12 | Venema / Essing | 13 Feb 1929 | Anloo | F2506 | Evert Louwe Goosen |