Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Dec 1887 | Beilen | I7170 | Evert Louwe Goosen |
2 | ![]() | 11 Jan 1883 | Beilen | I7168 | Evert Louwe Goosen |
3 | ![]() | 5 Feb 1882 | Beilen | I7167 | Evert Louwe Goosen |
4 | ![]() | 16 Dec 1884 | Beilen | I6570 | Evert Louwe Goosen |
5 | ![]() | 12 Mar 1886 | Beilen | I7169 | Evert Louwe Goosen |
6 | ![]() | 3 Jan 1852 | Beilen | I7144 | Evert Louwe Goosen |
7 | ![]() | 7 Nov 1840 | Beilen | I5138 | Evert Louwe Goosen |
8 | ![]() | 20 May 1888 | Beilen | I7152 | Evert Louwe Goosen |
9 | ![]() | I899 | Evert Louwe Goosen | ||
10 | ![]() | 8 Dec 1857 | Beilen | I7145 | Evert Louwe Goosen |
11 | ![]() | 24 May 1930 | Beilen | I4990 | Evert Louwe Goosen |
12 | ![]() | 17 Oct 1936 | Beilen | I5010 | Evert Louwe Goosen |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 05 Dec 1920 | Beilen | I847 | Evert Louwe Goosen |
2 | ![]() | 13 Feb 1882 | Beilen | I7167 | Evert Louwe Goosen |
3 | ![]() | 25 Mar 1890 | Beilen | I7147 | Evert Louwe Goosen |
4 | ![]() | 27 Sep 1943 | Beilen | I1009 | Evert Louwe Goosen |
5 | ![]() | 14 Aug 1993 | Beilen | I878 | Evert Louwe Goosen |
6 | ![]() | 13 Dec 2017 | Beilen | I1053 | Evert Louwe Goosen |
7 | ![]() | 8 Mar 1940 | Beilen | I2752 | Evert Louwe Goosen |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Beugels / Vredeveld | 16 Jan 1879 | Beilen | F2751 | Evert Louwe Goosen |
2 | Oosting / Henkel | 9 Apr 1885 | Beilen | F2752 | Evert Louwe Goosen |