Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Apr 1835 | Bladel en Netersel | I2698 | Evert Louwe Goosen |
2 | ![]() | 4 Oct 1867 | Bladel en Netersel | I9092 | Evert Louwe Goosen |
3 | ![]() | 23 Feb 1827 | Bladel en Netersel | I9089 | Evert Louwe Goosen |
4 | ![]() | 28 Dec 1864 | Bladel en Netersel | I9090 | Evert Louwe Goosen |
5 | ![]() | 1 Jul 1872 | Bladel en Netersel | I9094 | Evert Louwe Goosen |
6 | ![]() | 20 Aug 1876 | Bladel en Netersel | I9097 | Evert Louwe Goosen |
7 | ![]() | 11 Jun 1869 | Bladel en Netersel | I9093 | Evert Louwe Goosen |
8 | ![]() | 12 Oct 1873 | Bladel en Netersel | I9095 | Evert Louwe Goosen |
9 | ![]() | 25 Feb 1878 | Bladel en Netersel | I9098 | Evert Louwe Goosen |
10 | ![]() | 19 Aug 1857 | Bladel en Netersel | I1270 | Evert Louwe Goosen |
11 | ![]() | 10 Sep 1825 | Bladel en Netersel | I1267 | Evert Louwe Goosen |
12 | ![]() | 27 Jan 1875 | Bladel en Netersel | I9096 | Evert Louwe Goosen |
13 | ![]() | 17 Aug 1821 | Bladel en Netersel | I9087 | Evert Louwe Goosen |
14 | ![]() | 15 Dec 1823 | Bladel en Netersel | I9088 | Evert Louwe Goosen |
15 | ![]() | 15 Mar 1866 | Bladel en Netersel | I9091 | Evert Louwe Goosen |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1826 | Bladel en Netersel | I8512 | Evert Louwe Goosen |
2 | ![]() | 30 Dec 1892 | Bladel en Netersel | I2698 | Evert Louwe Goosen |
3 | ![]() | 17 Oct 1953 | Bladel en Netersel | I9092 | Evert Louwe Goosen |
4 | ![]() | 16 Jul 1829 | Bladel en Netersel | I9089 | Evert Louwe Goosen |
5 | ![]() | 7 Aug 1865 | Bladel en Netersel | I9090 | Evert Louwe Goosen |
6 | ![]() | 22 Feb 1877 | Bladel en Netersel | I9097 | Evert Louwe Goosen |
7 | ![]() | 2 Jul 1869 | Bladel en Netersel | I9093 | Evert Louwe Goosen |
8 | ![]() | 27 Dec 1875 | Bladel en Netersel | I9096 | Evert Louwe Goosen |
9 | ![]() | 28 Mar 1823 | Bladel en Netersel | I9087 | Evert Louwe Goosen |
10 | ![]() | 7 Aug 1831 | Bladel en Netersel | I9088 | Evert Louwe Goosen |
11 | ![]() | 28 Aug 1944 | Bladel en Netersel | I9091 | Evert Louwe Goosen |
12 | ![]() | 6 Sep 1872 | Bladel en Netersel | I804 | Evert Louwe Goosen |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | van Gompel / van den Heuvel | 8 Feb 1851 | Bladel en Netersel | F454 | Evert Louwe Goosen |