Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 May 1836 | Drachten | I7394 | Evert Louwe Goosen |
2 | ![]() | 16 Dec 1868 | Drachten | I1903 | Evert Louwe Goosen |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jan 1893 | Drachten | I1897 | Evert Louwe Goosen |
2 | ![]() | 5 Feb 1988 | Drachten | I3915 | Evert Louwe Goosen |
3 | ![]() | 12 Apr 1991 | Drachten | I3824 | Evert Louwe Goosen |
4 | ![]() | 23 Oct 1878 | Drachten | I7673 | Evert Louwe Goosen |
5 | ![]() | 25 Jan 1885 | Drachten | I7394 | Evert Louwe Goosen |
6 | ![]() | 20 Dec 1951 | Drachten | I1903 | Evert Louwe Goosen |
7 | ![]() | 30 Mar 1914 | Drachten | I1896 | Evert Louwe Goosen |
8 | ![]() | 21 May 1939 | Drachten | I1902 | Evert Louwe Goosen |
9 | ![]() | 3 Oct 2002 | Drachten | I3995 | Evert Louwe Goosen |
10 | ![]() | 3 Mar 1979 | Drachten | I3481 | Evert Louwe Goosen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hamstra / Offringa | 6 Dec 1834 | Drachten | F2950 | Evert Louwe Goosen |
2 | Plantinga / Haveman | 16 May 1903 | Drachten | F704 | Evert Louwe Goosen |