Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Sep 1840 | Kanne, België | I27 | Wolfs |
2 | ![]() | Abt 1692 | Kanne, België | I117 | Wolfs |
3 | ![]() | 11 Sep 1870 | Kanne, België | I28 | Wolfs |
4 | ![]() | 15 Oct 1878 | Kanne, België | I29 | Wolfs |
5 | ![]() | 11 Jul 1864 | Kanne, België | I11 | Wolfs |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Oct 1927 | Kanne, België | I29 | Wolfs |