Matches 1 to 18 of 18
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1810 | Paterswolde | I3329 | Evert Louwe Goosen |
2 | ![]() | 9 Oct 1928 | Paterswolde | I4017 | Evert Louwe Goosen |
3 | ![]() | 19 Feb 1874 | Paterswolde | I3804 | Evert Louwe Goosen |
4 | ![]() | 11 Jul 1899 | Paterswolde | I4581 | Evert Louwe Goosen |
5 | ![]() | I6319 | Evert Louwe Goosen | ||
6 | ![]() | 11 Sep 1898 | Paterswolde | I7545 | Evert Louwe Goosen |
7 | ![]() | 20 Nov 1835 | Paterswolde | I1469 | Evert Louwe Goosen |
8 | ![]() | 3 Feb 1830 | Paterswolde | I3153 | Evert Louwe Goosen |
9 | ![]() | 8 Nov 1976 | Paterswolde | I3496 | Evert Louwe Goosen |
10 | ![]() | 1 Jun 1975 | Paterswolde | I3490 | Evert Louwe Goosen |
11 | ![]() | 12 Nov 1908 | Paterswolde | I7546 | Evert Louwe Goosen |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Koops / van Bergen | F1476 | Evert Louwe Goosen | ||
2 | Tolner / Talens | 6 Sep 1919 | Paterswolde | F1070 | Evert Louwe Goosen |
3 | van Bergen / Meijering | F1477 | Evert Louwe Goosen |