Matches 1 to 21 of 21
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 May 1772 | Roderwolde | I5286 | Evert Louwe Goosen |
2 | ![]() | 15 Sep 1776 | Roderwolde | I5287 | Evert Louwe Goosen |
3 | ![]() | 10 Apr 1782 | Roderwolde | I5288 | Evert Louwe Goosen |
4 | ![]() | 8 Jul 1810 | Roderwolde | I1431 | Evert Louwe Goosen |
5 | ![]() | 6 May 1770 | Roderwolde | I5285 | Evert Louwe Goosen |
6 | ![]() | 9 Jan 1774 | Roderwolde | I1460 | Evert Louwe Goosen |
Matches 1 to 16 of 16
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Belga / Jans | 23 Jul 1769 | Roderwolde | F1009 | Evert Louwe Goosen |
2 | Belga / Oosterhuis | 5 May 1805 | Roderwolde | F525 | Evert Louwe Goosen |