Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Apr 1876 | South Russia | I1355 | Heinrich Goosen |
2 | ![]() | 29 Jun 1865 | South Russia | I899 | Heinrich Goosen |
3 | ![]() | 18 May 1858 | South Russia | I356 | Heinrich Goosen |
4 | ![]() | 23 Feb 1844 | South Russia | I1358 | Heinrich Goosen |
5 | ![]() | 15 Dec 1859 | South Russia | I1343 | Heinrich Goosen |
6 | ![]() | 30 Apr 1833 | South Russia | I1351 | Heinrich Goosen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1847 | South Russia | I1350 | Heinrich Goosen |
2 | ![]() | Abt 1846 | South Russia | I1349 | Heinrich Goosen |