Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1890 | Veendam | I4981 | Evert Louwe Goosen |
2 | ![]() | 23 Nov 1826 | Veendam | I12107 | Evert Louwe Goosen |
3 | ![]() | 28 May 1901 | Veendam | I5739 | Evert Louwe Goosen |
4 | ![]() | I936 | Evert Louwe Goosen | ||
5 | ![]() | I923 | Evert Louwe Goosen | ||
6 | ![]() | I934 | Evert Louwe Goosen | ||
7 | ![]() | I933 | Evert Louwe Goosen | ||
8 | ![]() | Abt 1799 | Veendam | I7493 | Evert Louwe Goosen |
9 | ![]() | 1 May 1892 | Veendam | I831 | Jean Babtiste Goosen |
10 | ![]() | 2 Sep 1824 | Veendam | I12106 | Evert Louwe Goosen |
11 | ![]() | 11 Mar 1857 | Veendam | I4410 | Evert Louwe Goosen |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Mar 1903 | Veendam | I12107 | Evert Louwe Goosen |
2 | ![]() | Veendam | I727 | Evert Louwe Goosen | |
3 | ![]() | 22 May 1873 | Veendam | I725 | Evert Louwe Goosen |
4 | ![]() | 3 Mar 1874 | Veendam | I6929 | Evert Louwe Goosen |
5 | ![]() | 24 Jul 1906 | Veendam | I12106 | Evert Louwe Goosen |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tolner / Mulder | 9 Mar 1922 | Veendam | F2174 | Evert Louwe Goosen |
2 | Wilmink / Holthuis | 30 Jan 1850 | Veendam | F4626 | Evert Louwe Goosen |