Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Sep 1913 | Bronger | I1568 | Evert Louwe Goosen |
2 | ![]() | 22 May 1909 | Bronger | I1558 | Evert Louwe Goosen |
3 | ![]() | 26 Dec 1910 | Bronger | I1564 | Evert Louwe Goosen |
4 | ![]() | 5 Aug 1903 | Bronger | I1562 | Evert Louwe Goosen |
5 | ![]() | 9 Mar 1908 | Bronger | I1556 | Evert Louwe Goosen |
6 | ![]() | 23 Nov 1891 | Bronger | I1546 | Evert Louwe Goosen |
7 | ![]() | 28 Apr 1905 | Bronger | I1563 | Evert Louwe Goosen |
8 | ![]() | 22 Jun 1901 | Bronger | I1561 | Evert Louwe Goosen |
9 | ![]() | 28 Feb 1907 | Bronger | I1557 | Evert Louwe Goosen |
10 | ![]() | 18 Mar 1894 | Bronger | I1559 | Evert Louwe Goosen |
11 | ![]() | 30 Aug 1912 | Bronger | I1565 | Evert Louwe Goosen |
12 | ![]() | 10 Aug 1896 | Bronger | I1560 | Evert Louwe Goosen |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Sep 1913 | Bronger | I1568 | Evert Louwe Goosen |
2 | ![]() | 8 Oct 1909 | Bronger | I1558 | Evert Louwe Goosen |
3 | ![]() | 20 Jun 1907 | Bronger | I1562 | Evert Louwe Goosen |
4 | ![]() | 26 Oct 1911 | Bronger | I1556 | Evert Louwe Goosen |
5 | ![]() | 20 Apr 1909 | Bronger | I1569 | Evert Louwe Goosen |
6 | ![]() | 17 Nov 1918 | Bronger | I1563 | Evert Louwe Goosen |
7 | ![]() | 23 Nov 1918 | Bronger | I1561 | Evert Louwe Goosen |
8 | ![]() | 8 Dec 1821 | Bronger | I5130 | Evert Louwe Goosen |