| Name | John Brodie | |
| Birth | 22 Feb 1837 | Glenbuchat, Scotland |
| Gender | Male | |
| Death | Aft 1881 | |
| Person ID | I10843 | Evert Louwe Goosen |
| Last Modified | 12 May 2021 | |
| Father | James Brodie, b. Abt 1796, Glenbuchat, Scotland d. 1 Apr 1880, Glenbuchat, Scotland (Age 84 years) | |
| Mother | Barbara Murdoch, b. 17 Oct 1806, Glenbuchat, Scotland d. 4 Jun 1888, Glenbuchat, Scotland (Age 81 years) | |
| Marriage | 12 Jun 1830 | Glenbuchat, Scotland |
| Family ID | F4155 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth Smith, b. 18 Sep 1841, Garly, Scotland d. 7 Jan 1917, Aberdeen, Scotland (Age 75 years) | |||||||
| Marriage | 12 Jan 1872 | Aberdeen, Scotland |
||||||
| Children |
|
|||||||
| Family ID | F4156 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 May 2021 | |||||||