| Description | Quantity |
|---|---|
| Total Individuals | 19,741 |
| Total Males | 9,913 (50.22%) |
| Total Females | 9,730 (49.29%) |
| Total Unknown Gender | 98 (0.5%) |
| Total Living | 1,438 |
| Total Families | 7,363 |
| Total Unique Surnames | 4,910 |
| Total Photos | 3,260 |
| Total Documents | 1,173 |
| Total Headstones | 121 |
| Total Histories | 1 |
| Total Recordings | 1 |
| Total Videos | 5 |
| Total Familiewapen / Coat of Arms | 28 |
| Total Gezocht | 6 |
| Total Onderscheidingen | 49 |
| Total Rouw- en dankkaarten | 33 |
| Total Sources | 0 |
| Total Source Citations | 96 |
| Average Lifespan1 | |
| Earliest Birth (Macbeth Brodie) | Abt 1229 |
| Longest Lived1 | Age |
|---|---|
| Hendrik Tolner | |
| Jan Dekker | |
| Judith Berg | |
| Anna Jaqueline (Annie) Burink | |
| Johannes Jacobus van Zeggeren | |
| Justina Goossen | |
| Helena Elisabeth Goosen | |
| Georgia Emalyn Bemis | |
| Ella Goerz | |
| Helena Helling van den Berg |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |