| Name | Aukje Terpstra | |
| Birth | 7 Jun 1894 | Ee |
| Gender | Female | |
| Death | 7 Feb 1969 | Sassenheim |
| Burial | 12 Feb 1969 | Sassenheim |
| Person ID | I12489 | Evert Louwe Goosen |
| Last Modified | 3 Oct 2023 | |
| Father | Meindert Terpstra, b. 1844 d. 1896 (Age 52 years) | |
| Mother | Joukje Haaijema Ledema, b. 1855 d. 1911 (Age 56 years) | |
| Family ID | F4771 | Group Sheet | Family Chart |
Family ![]() |
Peter Potman, b. 7 Dec 1890, Zwartsluis d. 1 Nov 1965, Sassenheim (Age 74 years) | |||||||||||
| Marriage | 27 Apr 1821 | Den Haag |
||||||||||
| Children |
|
|||||||||||
| Photos | Peter Potman / Aukje Terpstra (F4768) | |||||||||||
| Documents | Peter Potman / Aukje Terpstra (F4768) | |||||||||||
| Family ID | F4768 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Feb 2025 | |||||||||||
| Photos | Aukje | |
| Peter Potman / Aukje Terpstra (F4768) |