| Name | Elisabeth Pfeil | |
| Birth | Abt 1826 | Ober-Ofleiden, Deutschland |
| Gender | Female | |
| Death | 28 Mar 1897 | |
| Person ID | I13974 | Evert Louwe Goosen |
| Last Modified | 12 Jun 2026 | |
| Father | Heinrich (Wilhelm) Pfeil | |
| Mother | Anna Gertraude Nau, b. Abt 1824, Ober-Ofleiden, Deutschland d. 12 Nov 1902, Ober-Ofleiden, Deutschland (Age 78 years) | |
| Family ID | F5240 | Group Sheet | Family Chart |
Family ![]() |
Johannes Kreuder | |
| Family ID | F5308 | Group Sheet | Family Chart |
| Last Modified | 12 Jun 2026 | |
| Documents | Duitsland, Hessen, overlijdensindex, 1850-1958 Certificaat #2. |