| Name | Cornelia Anthonia Peeters | |
| Birth | 23 Nov 1799 | Antwerpen, Belgium |
| Gender | Female | |
| Death | 11 Aug 1845 | Antwerpen, Belgium |
| Person ID | I224 | Ivan Goossens |
| Last Modified | 5 Jun 2020 | |
| Father | Petrus Cornelius Peeters, b. 25 Jun 1768, Antwerpen, Belgium d. 8 Feb 1845, Antwerpen, Belgium (Age 76 years) | |
| Mother | Elisabeth Aerden, b. 2 Mar 1773, Antwerpen, Belgium d. 25 Jan 1848, Antwerpen, Belgium (Age 74 years) | |
| Marriage | 10 Aug 1795 | Antwerpen, Belgium |
| Family ID | F75 | Group Sheet | Family Chart |
Family ![]() |
Mattheus van den Bleeken, b. 11 Jul 1794, Antwerpen, Belgium d. 20 Jun 1878, Antwerpen, Belgium (Age 83 years) | |
| Marriage | 28 Nov 1832 | Antwerpen, Belgium |
| Family ID | F77 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2020 | |