| Name | Katharina (Catharina) Pfeil | |
| Birth | Abt 1810 | Ober-Ofleiden, Deutschland |
| Gender | Female | |
| Death | 23 Mar 1877 | Nieder-Ofleiden, Deutschland |
| Person ID | I6399 | Evert Louwe Goosen |
| Last Modified | 7 Jun 2026 | |
| Father | Heinrich (Wilhelm) Pfeil | |
| Mother | Anna Gertraude Nau, b. Abt 1824, Ober-Ofleiden, Deutschland d. 12 Nov 1902, Ober-Ofleiden, Deutschland (Age 78 years) | |
| Family ID | F5240 | Group Sheet | Family Chart |
Family ![]() |
Nicolaus (Niclai, Nicolai, Niclas) Krug | |||||||||||
| Children |
|
|||||||||||
| Family ID | F5241 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 Feb 2026 | |||||||||||
| Documents | Overlijdensakte Katharina Pfeil Bron Duitsland, Hessen, overlijdensindex, 1850-1958 Certificaat #6 |
| Notes |
|