| Female Rosa (Gracia) Oliana (Oleana) Rosaria |
| Birth | Abt 1828 | Bonaire |
| Death | Aft 1899 | Bonare |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Anna Andrea Rosaria |
| Birth | Abt 1815 | Bonaire |
| Death | 19 Mar 1899 | Bonaire |
| Burial | ||
| Spouse | Anthony (Antwyn) de Palm | F4283 | |
| Marriage | 3 Mar 1841 | Kralendijk, Bonaire |
| Male + Matthias Rosaria |
| Birth | Abt 1820 | Bonaire |
| Death | Abt 1870 | Bonaire |
| Burial | ||
| Spouse | Juanna Maria Assiento Conciption | F4296 | |
| Marriage | 28 Apr 1847 | Kralendijk, Bonaire |
| Female Susanna Mathilda Rosaria |
| Birth | Abt 1827 | Bonaire |
| Death | ||
| Burial | ||
| Spouse | Phelipe Cicilia | F4308 | |
| Marriage | ||
| Male + Johannes Martinus Rosaria |
| Birth | Abt 1827 | Bonaire |
| Death | 13 Sep 1908 | Bonaire |
| Burial | ||
| Spouse | Maria Josephia | F4284 | |
| Marriage | 25 Oct 1848 | Kralendijk, Bonaire |
| Male + Lourens Martinus Rosaria |
| Birth | Abt 1828 | Bonaire |
| Death | 10 Jun 1899 | Bonaire |
| Burial | ||
| Spouse | Regina Maria Marchena | F2533 | |
| Marriage | 1 Nov 1854 | Kralendijk, Bonaire |