| Male Sir Charles Robert Munro, 10th Baronet of Foulis |
| Birth | 20 Oct 1824 | |
| Death | 29 Feb 1888 | Edinburgh, Scotland |
| Burial | ||
| Marriage | ||
| Father | Sir Charles Robert Munro, 9th Baronet of Foulis | F3911 Group Sheet | |
| Mother | Amelia Browne | F3911 Group Sheet | |
| Female Dame Mary Ann Nicholson |
| Birth | Abt 1824 | |
| Death | 3 Oct 1903 | Edinburgh, Scotland |
| Burial | ||
| Father | ||
| Mother | ||
+ Sir Hector Munro, 11th Baronet of Foulis |
| Birth | 13 Sep 1848 | |
| Death | 15 Dec 1935 | Highland, Scotland |
| Burial | ||
| Spouse | Lady Margaret Violet Stirling | F3913 | |
| Marriage | 7 Apr 1880 | |
| Male Charles Frederick Munro |
| Birth | 8 Dec 1851 | |
| Death | 1 Dec 1933 | |
| Burial | ||
| Spouse | Ethel Salkeld | F4097 | |
| Marriage | ||
| Male George Montgomery Munro |
| Birth | 12 Aug 1853 | Scotland |
| Death | 13 Oct 1896 | Nova Scotia, Canada |
| Burial | ||
| Spouse | Margareth | F3915 | |
| Marriage | ||