| Male James Campbell John Brodie |
| Birth | Abt 1848 | |
| Death | Abt 1880 | |
| Burial | ||
| Marriage | 7 Sep 1869 | Nairn, Scotland |
| Father | James Brodie, of Lethen and Coulmony | F4016 Group Sheet | |
| Mother | Mary Catherine Souter | F4016 Group Sheet | |
| Female Fanny Sophia Constance Wood |
| Birth | 30 Aug 1850 | Hamburg, Duitsland |
| Death | 21 Mar 1909 | Lethen, Scotland |
| Burial | ||
| Father | Edmund Thomas Wedgwood | F4100 Group Sheet | |
| Mother | Sophia Louisa Frederika Amalia Schmidt | F4100 Group Sheet | |
+ Ewen James Brodie |
| Birth | 17 Jul 1878 | Lethen, Scotland |
| Death | 11 Nov 1914 | Ieper, België |
| Burial | ||
| Spouse | Marion Stirling of Fairburn | F4037 | |
| Marriage | Abt 1911 | |