| Name | Louisa Brodie | |
| Birth | Abt 1801 | |
| Gender | Female | |
| Death | Abt 1862 | |
| Person ID | I10240 | Evert Louwe Goosen |
| Last Modified | 20 Apr 2021 | |
| Father | James Brodie, b. 7 Mar 1768, Brodie Castle, Moray, Scotland d. Abt 1802, Madras, India (Age 33 years) | |
| Mother | Ann Story of Ascot, b. Abt 1770, Ascot, England ![]() | |
| Marriage | Abt 1791 | |
| Family ID | F3954 | Group Sheet | Family Chart |
Family ![]() |
Hugh Cotton, b. ÃBT1798 d. Abt 1881 (Age 83 years) | |
| Marriage | Abt 1825 | |
| Family ID | F3958 | Group Sheet | Family Chart |
| Last Modified | 20 Apr 2021 | |