| Name | David Brodie | |
| Birth | Abt 1687 | Brodie Castle, Moray, Scotland |
| Gender | Male | |
| Death | Abt 1782 | Elgin, Scotland |
| Person ID | I10319 | Evert Louwe Goosen |
| Last Modified | 23 Apr 2021 | |
| Father | Francis Brodie, b. Abt 1631, Milntown Castle, Scotland d. Abt 1693, Scotland (Age 62 years) | |
| Mother | Margareth Hay | |
| Marriage | Abt 1671 | |
| Family ID | F3984 | Group Sheet | Family Chart |
Family ![]() |
Margaret | |
| Marriage | Abt 1723 | Elgin, Scotland |
| Family ID | F3986 | Group Sheet | Family Chart |
| Last Modified | 23 Apr 2021 | |