| Name | James Brodie | |
| Suffix | of Kinloss | |
| Birth | Abt 1647 | Melrose, Scotland |
| Gender | Male | |
| Death | 18 Dec 1675 | Dyke, Moray, Scotland |
| Person ID | I10350 | Evert Louwe Goosen |
| Last Modified | 2 May 2021 | |
| Father | Alexander Brodie, 1st of Lethen, b. Abt 1587, Brodie Castle, Moray, Scotland d. 7 Nov 1672, Dyke, Moray, Scotland (Age 85 years) | |
| Mother | Margaret Grant (Clerk), b. Abt 1591, Balbirnie, Scotland d. Abt 1639 (Age 48 years) | |
| Marriage | Abt 1619 | Balbirnie, Scotland |
| Family ID | F3977 | Group Sheet | Family Chart |
Family ![]() |
Margaret Forbes, of Waterton, b. Abt 1650, Roxburghshire, Scotland ![]() | |||||
| Marriage | Abt 1665 | |||||
| Children |
|
|||||
| Family ID | F4000 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2021 | |||||