| Name | David Brodie | |
| Suffix | 3rd of Lethen, of Pitgavenie and Mayne | |
| Gender | Male | |
| Death | Abt 1703 | |
| Person ID | I10363 | Evert Louwe Goosen |
| Last Modified | 30 Apr 2021 | |
| Father | Alexander Brodie, 1st of Lethen, b. Abt 1587, Brodie Castle, Moray, Scotland d. 7 Nov 1672, Dyke, Moray, Scotland (Age 85 years) | |
| Mother | Margaret Grant (Clerk), b. Abt 1591, Balbirnie, Scotland d. Abt 1639 (Age 48 years) | |
| Marriage | Abt 1619 | Balbirnie, Scotland |
| Family ID | F3977 | Group Sheet | Family Chart |
Family ![]() |
Mary Haldane, of Gleneagles | |
| Marriage | Abt 1658 | |
| Family ID | F4006 | Group Sheet | Family Chart |
| Last Modified | 29 Apr 2021 | |