| Name | James Campbell John Brodie | |
| Birth | Abt 1848 | |
| Gender | Male | |
| Death | Abt 1880 | |
| Person ID | I10445 | Evert Louwe Goosen |
| Last Modified | 7 May 2021 | |
| Father | James Brodie, of Lethen and Coulmony, b. Abt 1801 d. Abt 1857 (Age 56 years) | |
| Mother | Mary Catherine Souter, b. 11 Nov 1811, Banff, Scotland d. Abt 1854 (Age 42 years) | |
| Marriage | Abt 1832 | |
| Family ID | F4016 | Group Sheet | Family Chart |
Family ![]() |
Fanny Sophia Constance Wood, b. 30 Aug 1850, Hamburg, Duitsland d. 21 Mar 1909, Lethen, Scotland (Age 58 years) | |||||||||||||
| Marriage | 7 Sep 1869 | Nairn, Scotland |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4036 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 8 May 2021 | |||||||||||||