| Name | John Brodie | |
| Birth | Abt 1672 | Kinloss, Scotland |
| Gender | Male | |
| Death | Abt 1700 | |
| Person ID | I10590 | Evert Louwe Goosen |
| Last Modified | 2 May 2021 | |
| Father | James Brodie, of Kinloss, b. Abt 1647, Melrose, Scotland d. 18 Dec 1675, Dyke, Moray, Scotland (Age 28 years) | |
| Mother | Margaret Forbes, of Waterton, b. Abt 1650, Roxburghshire, Scotland ![]() | |
| Marriage | Abt 1665 | |
| Family ID | F4000 | Group Sheet | Family Chart |
Family ![]() |
onbekend | |||
| Children |
|
|||
| Family ID | F4088 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2021 | |||