Name | John Brodie | |
Born | 23 Jun 1846 | Glenbuchat, Scotland ![]() |
Gender | Male | |
Died | 17 Mar 1852 | Glenbuchat, Scotland ![]() |
Person ID | I10787 | Evert Louwe Goosen |
Last Modified | 12 May 2021 |
Father | William Brodie, b. 11 Feb 1813, Glenbuchat, Scotland ![]() | |
Mother | Mary Grassick, b. Abt 1815, Strathdon, Scotland ![]() ![]() | |
Married | 5 Jul 1845 | Glenbuchat, Scotland ![]() |
Family ID | F4143 | Group Sheet | Family Chart |
Event Map |
|