| Name | Anna Rosa Rosaria | |
| Birth | 2 Jun 1858 | Bonaire |
| Gender | Female | |
| Death | 27 May 1947 | Bonaire |
| Person ID | I11213 | Evert Louwe Goosen |
| Last Modified | 23 Jul 2021 | |
| Father | Lourens Martinus Rosaria, b. Abt 1828, Bonaire d. 10 Jun 1899, Bonaire (Age 71 years) | |
| Mother | Regina Maria Marchena, b. 23 Mar 1834, Bonaire d. 13 Sep 1900, Bonaire (Age 66 years) | |
| Marriage | 1 Nov 1854 | Kralendijk, Bonaire |
| Notes |
|
|
| Family ID | F2533 | Group Sheet | Family Chart |
Family ![]() |
Louis Bernard Asinto, b. 11 Aug 1841, Bonaire ![]() | |
| Marriage | 3 Oct 1883 | Bonaire |
| Family ID | F4289 | Group Sheet | Family Chart |
| Last Modified | 23 Jul 2021 | |
| Notes |
|