| Name | Albert van Bergen | |
| Gender | Male | |
| Person ID | I2986 | Evert Louwe Goosen |
| Last Modified | 10 Mar 2017 | |
| Father | Lammert van Bergen, b. 10 Sep 1928 d. 1 Apr 2008 (Age 79 years) | |
| Mother | Jantina Busscher, b. 7 Sep 1935 d. 29 May 2013 (Age 77 years) | |
| Photos | Oude begraafplaats Peize | |
| Family ID | F1136 | Group Sheet | Family Chart |
Family ![]() |
Rina | |
| Family ID | F1451 | Group Sheet | Family Chart |
| Last Modified | 10 Mar 2017 | |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |