| Name | Fennechien van Bergen | |
| Birth | 1903 | |
| Gender | Female | |
| Person ID | I3287 | Evert Louwe Goosen |
| Last Modified | 3 Mar 2017 | |
| Father | Albert van Bergen, b. 18 Nov 1875 d. 20 Oct 1931 (Age 55 years) | |
| Mother | Wilhelmina Nessing, b. 19 Jul 1875 d. 30 Nov 1929 (Age 54 years) | |
| Family ID | F1239 | Group Sheet | Family Chart |
Family ![]() |
Geert Bos | |
| Family ID | F1241 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2017 | |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |