| Name | Hubertus Penders | |
| Birth | 26 Jan 1901 | Maastricht |
| Gender | Male | |
| Person ID | I5 | Wolfs |
| Last Modified | 27 Mar 2021 | |
| Father | Waltherus Theodoor Hubertus Penders, b. 20 Oct 1866, Heer en Keer ![]() | |
| Mother | Maria Sophia Hitz, b. 17 Oct 1870, Maastricht ![]() | |
| Marriage | 22 Apr 1896 | Maastricht |
| Family ID | F44 | Group Sheet | Family Chart |
Family ![]() |
Anna Josephina Hubertina Bergsteijn, b. Abt 1904, Maastricht d. 4 Jun 1943, Maastricht (Age 39 years) | |||
| Marriage | 21 Dec 1928 | Maastricht |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2021 | |||
| Notes |
|