| Name | Maria Gesina Dames | |
| Christening | 29 Sep 1808 | Groningen |
| Gender | Female | |
| Person ID | I6919 | Evert Louwe Goosen |
| Last Modified | 20 Oct 2019 | |
| Father | Antonius Franciscus Dames, b. Abt 1772, Leeuwarden d. 26 Sep 1846, Groningen (Age 74 years) | |
| Mother | Maria Catharina Rijkholt, b. Abt 1769, Groningen d. 27 Jun 1851, Groningen (Age 82 years) | |
| Notes |
|
|
| Family ID | F2663 | Group Sheet | Family Chart |
Family ![]() |
Joannes Lieben, c. 4 Jun 1808, Groningen d. 2 Dec 1863, Groningen (Age ~ 55 years) | |
| Notes |
|
|
| Family ID | F2662 | Group Sheet | Family Chart |
| Last Modified | 20 Oct 2019 | |