Latitude: 52.785336, Longitude: 4.845402
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1793 | I4623 | Evert Louwe Goosen | |
| 2 | Abt 1823 | I4700 | Evert Louwe Goosen | |
| 3 | ÀBT1816 | I4766 | Evert Louwe Goosen | |
| 4 | Abt 1835 | I4665 | Evert Louwe Goosen | |
| 5 | Abt 1808 | I2263 | Evert Louwe Goosen | |
| 6 | 2 Jul 1865 | I4808 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dekker / Sluis | F1792 | Evert Louwe Goosen | |
| 2 | Koster / Dekker | 1 May 1847 | F1762 | Evert Louwe Goosen |