Latitude: 52.113861, Longitude: 6.519527
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1829 | I2070 | Evert Louwe Goosen | |
| 2 | 7 Oct 1830 | I2065 | Evert Louwe Goosen | |
| 3 | 7 Jun 1837 | I2066 | Evert Louwe Goosen | |
| 4 | 1871 | I2075 | Evert Louwe Goosen | |
| 5 | 1880 | I2068 | Evert Louwe Goosen | |
| 6 | 1835 | I2074 | Evert Louwe Goosen | |
| 7 | 30 Jan 1774 | I2062 | Evert Louwe Goosen | |
| 8 | 1770 | I2089 | Evert Louwe Goosen | |
| 9 | 14 Nov 1756 | I12583 | Evert Louwe Goosen | |
| 10 | I3444 | Evert Louwe Goosen | ||
| 11 | 1763 | I2077 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1758 | I2078 | Evert Louwe Goosen |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1917 | I2066 | Evert Louwe Goosen | |
| 2 | 4 Jun 1811 | I2051 | Evert Louwe Goosen | |
| 3 | 6 Jan 1835 | I2058 | Evert Louwe Goosen | |
| 4 | 22 Apr 1825 | I2080 | Evert Louwe Goosen | |
| 5 | 5 Jun 1831 | I2055 | Evert Louwe Goosen | |
| 6 | 15 Oct 1935 | I2075 | Evert Louwe Goosen | |
| 7 | 2 Sep 1821 | I2056 | Evert Louwe Goosen | |
| 8 | 28 Dec 1825 | I2063 | Evert Louwe Goosen |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baneman / Bouwman | 14 May 1869 | F770 | Evert Louwe Goosen |
| 2 | Baneman / Bouwmeester | 15 Dec 1826 | F767 | Evert Louwe Goosen |
| 3 | Baneman / Klanderman | F768 | Evert Louwe Goosen | |
| 4 | Baneman / Scholten | 14 Nov 1811 | F766 | Evert Louwe Goosen |
| 5 | Baneman / Wolters | 1 Jul 1828 | F769 | Evert Louwe Goosen |
| 6 | Kruenen / Baneman | F765 | Evert Louwe Goosen | |
| 7 | Pasman / Baneman | F775 | Evert Louwe Goosen | |
| 8 | Rengers / Baneman | 19 Jul 1795 | F773 | Evert Louwe Goosen |