Latitude: 53.1918429, Longitude: 5.7249778
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1665 | I9593 | Evert Louwe Goosen | |
| 2 | Abt 1629 | I9596 | Evert Louwe Goosen | |
| 3 | 13 Oct 1849 | I9558 | Evert Louwe Goosen | |
| 4 | 14 Nov 1850 | I9579 | Evert Louwe Goosen | |
| 5 | 31 Jul 1846 | I9576 | Evert Louwe Goosen | |
| 6 | 2 Apr 1848 | I9557 | Evert Louwe Goosen | |
| 7 | 26 Apr 1842 | I9516 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1850 | I9558 | Evert Louwe Goosen | |
| 2 | 14 Nov 1850 | I9579 | Evert Louwe Goosen |