Latitude: 51.9048893, Longitude: 4.4539567
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 May 1882 | I13925 | Evert Louwe Goosen | |
| 2 | 8 Jul 1866 | I718 | Evert Louwe Goosen | |
| 3 | Abt 1831 | I9998 | Evert Louwe Goosen | |
| 4 | 12 Feb 1885 | I96 | Jacob Goossen | |
| 5 | 19 Nov 1882 | I95 | Jacob Goossen | |
| 6 | 30 Sep 1845 | I7514 | Evert Louwe Goosen | |
| 7 | 17 Dec 1868 | I12639 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Oct 1875 | I9998 | Evert Louwe Goosen |