Latitude: 52.986170, Longitude: 6.845339
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1890 | I1714 | Evert Louwe Goosen | |
| 2 | 22 Jan 1907 | I6031 | Evert Louwe Goosen | |
| 3 | 27 Oct 1920 | I1726 | Evert Louwe Goosen | |
| 4 | 23 Mar 1885 | I1709 | Evert Louwe Goosen | |
| 5 | 23 Mar 1885 | I1707 | Evert Louwe Goosen | |
| 6 | 5 Sep 1887 | I1644 | Evert Louwe Goosen | |
| 7 | 30 Sep 1883 | I1708 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 May 1902 | I1593 | Evert Louwe Goosen |