Latitude: 53.1634743, Longitude: 6.7563197
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1837 | I6585 | Evert Louwe Goosen | |
| 2 | 23 Nov 1884 | I5735 | Evert Louwe Goosen | |
| 3 | 1823 | I2870 | Evert Louwe Goosen | |
| 4 | 12 Dec 1905 | I4095 | Evert Louwe Goosen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 2015 | I843 | Evert Louwe Goosen | |
| 2 | 24 Nov 1992 | I873 | Evert Louwe Goosen | |
| 3 | 29 Dec 2009 | I951 | Evert Louwe Goosen | |
| 4 | 19 Aug 1872 | I2868 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Tolner / Veltman | 15 Dec 1814 | F1081 | Evert Louwe Goosen |