Latitude: 52.25261, Longitude: 5.21573
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 May 1806 | I2018 | Evert Louwe Goosen | |
| 2 | 6 Feb 1811 | I2093 | Evert Louwe Goosen | |
| 3 | 20 Jan 1811 | I2036 | Evert Louwe Goosen | |
| 4 | 5 May 1815 | I2094 | Evert Louwe Goosen | |
| 5 | 14 Oct 1808 | I2029 | Evert Louwe Goosen | |
| 6 | 1809 | I2039 | Evert Louwe Goosen | |
| 7 | 13 Sep 1870 | I13284 | Evert Louwe Goosen | |
| 8 | 19 May 1941 | I1987 | Evert Louwe Goosen | |
| 9 | 1820 | I2030 | Evert Louwe Goosen | |
| 10 | 1818 | I2041 | Evert Louwe Goosen | |
| 11 | 1841 | I2033 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1806 | I2018 | Evert Louwe Goosen | |
| 2 | 10 Feb 1811 | I2036 | Evert Louwe Goosen | |
| 3 | 30 Oct 1808 | I2029 | Evert Louwe Goosen |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1889 | I2040 | Evert Louwe Goosen | |
| 2 | 4 Jul 1975 | I2489 | Evert Louwe Goosen | |
| 3 | 5 Feb 1998 | I1255 | Evert Louwe Goosen | |
| 4 | 17 May 1978 | I4220 | Evert Louwe Goosen | |
| 5 | 20 Feb 1927 | I2033 | Evert Louwe Goosen |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 3 Jul 1940 | F4660 | Evert Louwe Goosen |
| 2 | Baneman / Koelman | 29 Dec 1805 | F754 | Evert Louwe Goosen |
| 3 | Baneman / Volkerink | 13 May 1810 | F780 | Evert Louwe Goosen |
| 4 | Dondertman / Baneman | F759 | Evert Louwe Goosen | |
| 5 | van Gompel / Donkers | 3 Jul 1940 | F738 | Evert Louwe Goosen |
| 6 | Vonkeman / Baneman | F760 | Evert Louwe Goosen | |
| 7 | Wuestman / Baneman | 4 Sep 1868 | F756 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | van Gompel / Donkers | 29 Aug 1945 | F738 | Evert Louwe Goosen |