Latitude: 53.0646944, Longitude: 6.9462204
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1827 | I8032 | Evert Louwe Goosen | |
| 2 | Abt 1781 | I7988 | Evert Louwe Goosen | |
| 3 | 7 Jul 1848 | I2137 | Evert Louwe Goosen | |
| 4 | 23 Sep 1740 | I7993 | Evert Louwe Goosen | |
| 5 | 27 Apr 1816 | I4954 | Evert Louwe Goosen | |
| 6 | 11 Oct 1749 | I7994 | Evert Louwe Goosen | |
| 7 | Abt 1807 | I7494 | Evert Louwe Goosen |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Aug 1862 | I7995 | Evert Louwe Goosen | |
| 2 | 9 Mar 1854 | I7988 | Evert Louwe Goosen | |
| 3 | 28 Nov 1818 | I7993 | Evert Louwe Goosen | |
| 4 | 22 Apr 1858 | I7990 | Evert Louwe Goosen | |
| 5 | 9 Jun 1818 | I7994 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Onstwedder / Roelfs | 12 Jan 1776 | F3064 | Evert Louwe Goosen |
| 2 | Spier / Wilkens | Abt 1829 | F2884 | Evert Louwe Goosen |