Latitude: 52.0057368, Longitude: 6.0279594
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1806 | I11843 | Evert Louwe Goosen | |
| 2 | Abt 1841 | I2134 | Evert Louwe Goosen | |
| 3 | 13 Jan 1848 | I2133 | Evert Louwe Goosen | |
| 4 | 16 Apr 1878 | I1996 | Evert Louwe Goosen | |
| 5 | 18 Jun 1773 | I13400 | Evert Louwe Goosen | |
| 6 | 29 Aug 1918 | I4383 | Evert Louwe Goosen | |
| 7 | Abt 1881 | I7099 | Evert Louwe Goosen | |
| 8 | 15 Mar 1803 | I11842 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1751 | I13399 | Evert Louwe Goosen | |
| 2 | 20 Jun 1773 | I13400 | Evert Louwe Goosen | |
| 3 | 20 Mar 1803 | I11842 | Evert Louwe Goosen |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1829 | I13399 | Evert Louwe Goosen | |
| 2 | 13 Mar 1876 | I11843 | Evert Louwe Goosen | |
| 3 | 21 Feb 1917 | I2134 | Evert Louwe Goosen | |
| 4 | 10 Nov 1861 | I11844 | Evert Louwe Goosen | |
| 5 | 23 Jul 1987 | I9800 | Evert Louwe Goosen | |
| 6 | 30 Dec 1904 | I2133 | Evert Louwe Goosen | |
| 7 | 21 Dec 1889 | I11841 | Evert Louwe Goosen | |
| 8 | 9 Feb 1820 | I13400 | Evert Louwe Goosen | |
| 9 | 1 Aug 1878 | I11842 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1917 | I2134 | Evert Louwe Goosen |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baneman / Diekema | 1 Aug 1908 | F742 | Evert Louwe Goosen |
| 2 | Berger / Bosveld | 4 Aug 1838 | F4514 | Evert Louwe Goosen |
| 3 | Diekema / Welmers | 13 Dec 1828 | F4513 | Evert Louwe Goosen |
| 4 | Schouten / Lenterman | 13 Aug 1875 | F4723 | Evert Louwe Goosen |
| 5 | van Zeggeren / Perquin | 2 Oct 1912 | F17 | van Zeggeren |