Notes:
(Municipaliteit)
Latitude: 52.638284, Longitude: 5.775031
Matches 1 to 50 of 162
Matches 1 to 50 of 148
Matches 1 to 50 of 87
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1848 | I8045 | Evert Louwe Goosen | |
| 2 | 13 Aug 1847 | I29 | Evert Louwe Goosen | |
| 3 | 24 May 1847 | I28 | Evert Louwe Goosen | |
| 4 | 17 Feb 1858 | I31 | Evert Louwe Goosen | |
| 5 | 9 May 1782 | I9446 | Evert Louwe Goosen | |
| 6 | 11 Nov 1802 | I6880 | Evert Louwe Goosen | |
| 7 | 22 Aug 1858 | I8119 | Evert Louwe Goosen |
Matches 1 to 48 of 48