Latitude: 51.8248681, Longitude: 4.7731624
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1847 | I7472 | Evert Louwe Goosen | |
| 2 | 24 Jan 1820 | I7474 | Evert Louwe Goosen | |
| 3 | 22 Apr 1895 | I6789 | Evert Louwe Goosen | |
| 4 | 27 May 1824 | I7475 | Evert Louwe Goosen | |
| 5 | 9 Nov 1842 | I7473 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dekker / Timmers | 27 Mar 1845 | F2878 | Evert Louwe Goosen |