Latitude: 52.9919853, Longitude: 6.9462217
Matches 1 to 19 of 19
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1894 | I5907 | Evert Louwe Goosen | |
| 2 | 30 Jan 1971 | I1714 | Evert Louwe Goosen | |
| 3 | 14 Mar 1904 | I5906 | Evert Louwe Goosen | |
| 4 | 11 Jan 1893 | I1715 | Evert Louwe Goosen | |
| 5 | 25 Apr 1894 | I1640 | Evert Louwe Goosen | |
| 6 | 14 May 1887 | I1642 | Evert Louwe Goosen | |
| 7 | 15 Feb 1889 | I1641 | Evert Louwe Goosen | |
| 8 | 17 Dec 1889 | I1711 | Evert Louwe Goosen | |
| 9 | 9 Apr 1889 | I1712 | Evert Louwe Goosen | |
| 10 | 3 Oct 1896 | I1718 | Evert Louwe Goosen | |
| 11 | 06 Oct 2009 | I877 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1971 | I1714 | Evert Louwe Goosen | |
| 2 | 19 Feb 1972 | I1713 | Evert Louwe Goosen |