Latitude: 52.2359358, Longitude: 6.1083529
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 May 1864 | I12316 | Evert Louwe Goosen | |
| 2 | 25 Aug 1898 | I12352 | Evert Louwe Goosen | |
| 3 | 14 Dec 1853 | I12337 | Evert Louwe Goosen | |
| 4 | 12 Nov 1868 | I12343 | Evert Louwe Goosen | |
| 5 | 17 Aug 1895 | I12350 | Evert Louwe Goosen | |
| 6 | 11 Feb 1891 | I12348 | Evert Louwe Goosen | |
| 7 | 31 Jan 1903 | I12353 | Evert Louwe Goosen | |
| 8 | 22 Nov 1904 | I12354 | Evert Louwe Goosen | |
| 9 | 8 Jan 1859 | I12340 | Evert Louwe Goosen | |
| 10 | 14 Feb 1861 | I12341 | Evert Louwe Goosen | |
| 11 | 14 Jan 1856 | I12338 | Evert Louwe Goosen | |
| 12 | 26-12-1849 | I12344 | Evert Louwe Goosen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1874 | I12321 | Evert Louwe Goosen | |
| 2 | 12 Jan 1860 | I12340 | Evert Louwe Goosen | |
| 3 | 25 Feb 1856 | I12338 | Evert Louwe Goosen | |
| 4 | 28 Jul 1874 | I12344 | Evert Louwe Goosen |