Latitude: 52.20083, Longitude: 6.39267
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Nov 1807 | I7102 | Evert Louwe Goosen | |
| 2 | 19 Apr 1845 | I2031 | Evert Louwe Goosen | |
| 3 | 15 May 1850 | I2032 | Evert Louwe Goosen | |
| 4 | 25 Jul 1814 | I2040 | Evert Louwe Goosen | |
| 5 | 15 May 1850 | I2034 | Evert Louwe Goosen | |
| 6 | 18 Oct 1812 | I2038 | Evert Louwe Goosen | |
| 7 | 11 Aug 1816 | I7103 | Evert Louwe Goosen | |
| 8 | 3 Jan 1819 | I7104 | Evert Louwe Goosen |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Nov 1807 | I7102 | Evert Louwe Goosen | |
| 2 | 6 Feb 1892 | I2031 | Evert Louwe Goosen | |
| 3 | 8 Apr 1856 | I2027 | Evert Louwe Goosen | |
| 4 | 21 Dec 1876 | I2036 | Evert Louwe Goosen | |
| 5 | 6 Feb 1892 | I2029 | Evert Louwe Goosen | |
| 6 | 18 Apr 1856 | I2028 | Evert Louwe Goosen | |
| 7 | 19 Dec 1902 | I2030 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baneman / Vonkeman | 11 May 1844 | F755 | Evert Louwe Goosen |
| 2 | Veldmaat / Baneman | F758 | Evert Louwe Goosen |