Latitude: 52.873332, Longitude: 6.586431
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Nov 1880 | I1331 | Evert Louwe Goosen | |
| 2 | 23 Feb 1891 | I1332 | Evert Louwe Goosen | |
| 3 | 17 May 1887 | I1330 | Evert Louwe Goosen | |
| 4 | 4 May 1875 | I1328 | Evert Louwe Goosen | |
| 5 | 22 Nov 1883 | I1327 | Evert Louwe Goosen | |
| 6 | 22 Jun 1878 | I1329 | Evert Louwe Goosen | |
| 7 | 13 Mar 1853 | I855 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 May 1875 | I1328 | Evert Louwe Goosen |