Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jan 1844 | Antwerpen, België | I11207 | Evert Louwe Goosen |
2 | ![]() | Abt 1914 | Antwerpen, België | I6158 | Evert Louwe Goosen |
3 | ![]() | 15 Jun 1886 | Antwerpen, België | I7619 | Evert Louwe Goosen |
4 | ![]() | 25 Nov 1923 | Antwerpen, België | I16 | Wolfs |
5 | ![]() | 22 Aug 1931 | Antwerpen, België | I1 | Wolfs |
6 | ![]() | 8 Jun 1922 | Antwerpen, België | I15 | Wolfs |
7 | ![]() | 18 Jun 1925 | Antwerpen, België | I17 | Wolfs |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 May 1853 | Antwerpen, België | I8999 | Evert Louwe Goosen |