Latitude: 51.22161, Longitude: 4.42569
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 1844 | I11207 | Evert Louwe Goosen | |
| 2 | Abt 1914 | I6158 | Evert Louwe Goosen | |
| 3 | 15 Jun 1886 | I7619 | Evert Louwe Goosen | |
| 4 | 25 Nov 1923 | I16 | Wolfs | |
| 5 | 22 Aug 1931 | I1 | Wolfs | |
| 6 | 8 Jun 1922 | I15 | Wolfs | |
| 7 | 18 Jun 1925 | I17 | Wolfs |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 May 1853 | I8999 | Evert Louwe Goosen |