Latitude: 40.265789, Longitude: -96.747298
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1918 | I1018 | Heinrich Goosen | |
| 2 | 4 Feb 1918 | I1039 | Heinrich Goosen | |
| 3 | 27 May 1889 | I602 | Heinrich Goosen | |
| 4 | 11 Jan 1893 | I603 | Heinrich Goosen | |
| 5 | 28 Mar 1908 | I1040 | Heinrich Goosen | |
| 6 | 28 May 1908 | I1019 | Heinrich Goosen |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1944 | I602 | Heinrich Goosen | |
| 2 | 27 Sep 1979 | I603 | Heinrich Goosen |