Latitude: -7.7129424, Longitude: 110.0092652
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1875 | I8762 | Evert Louwe Goosen | |
| 2 | 16 Jul 1881 | I8766 | Evert Louwe Goosen | |
| 3 | 3 Jul 1877 | I8764 | Evert Louwe Goosen | |
| 4 | 21 May 1876 | I8763 | Evert Louwe Goosen | |
| 5 | 5 Nov 1878 | I8765 | Evert Louwe Goosen | |
| 6 | 16 Nov 1879 | I8768 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Oct 1830 | I9285 | Evert Louwe Goosen | |
| 2 | 16 Feb 1873 | I8760 | Evert Louwe Goosen |