Latitude: 57.1475072, Longitude: -2.0999640
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1854 | I10827 | Evert Louwe Goosen | |
| 2 | 30 Mar 1857 | I10825 | Evert Louwe Goosen | |
| 3 | 22 Jul 1857 | I10837 | Evert Louwe Goosen | |
| 4 | 14 Aug 1855 | I10831 | Evert Louwe Goosen | |
| 5 | 5 May 1859 | I10828 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1886 | I10823 | Evert Louwe Goosen |